Innovative projects are the heart of our commitment to driving positive change in the business events sector. Each project is a concrete contribution to making the industry more sustainable, inclusive and resilient.
Browse our directory by country or category and discover innovative projects addressing the various challenges of the industry. Find inspiration, replicable ideas, potential partners for collaboration and much more.
Innovation and digitalisation are transversal categories: these aspects are mainstreamed into projects selected to feature in this directory. Rather than an aim in itself, they help unleash progress towards to other categories in the framework.
Name of the company | Name of the project | Main Information | Project Description | Country | Website | Category | Sub-category |
---|---|---|---|---|---|---|---|
4foreverything | Sustainable Virtual Shop | Digital tool for sustainability and carbon footprint management | A virtual shop providing exhibitors with an intuitive platform to manage stand designs and services with real-time updates and carbon footprint calculations. | Spain | www.4foreverything.com | Customer Experience Climate Change and Circularity |
Customer Experience Personalization and Community Building |
Aucxis | STAR System | RFID solution for managing reusable resources | RFID system facilitating the lending and return of reusable cups at events, supporting European directives to reduce single-use plastics. | Belgium | www.aucxis.com | Climate Change and Circularity | Climate Change and Circularity Circular Economy |
Autonomous University of Barcelona | Advisory for Responsible Events | Advisory service for sustainable events | Helps organizers design environmentally responsible events aligned with the 2030 Agenda's SDGs. | Spain | https://www.uab.cat/ | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
Bnetwork | Eco-Conscious Tracker | Tool for tracking environmental impact at events | Development of a tracker to monitor and reduce the environmental impact of events, focusing on waste, carbon emissions, and resource use. | France | www.b-network.com | Climate Change and Circularity Governance and Impact |
Climate Change and Circularity Carbon Neutrality |
Bruges Meeting & Convention Centre |
Nearly Zero-Energy Building | State-of-the-art sustainable venue | Advanced sustainability features including solar panels, green roofs, and geothermal systems in a nearly zero-energy building. | Belgium | www.bmccbruges.com | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
BT Congress | A Planet in Your Hands | Sustainable event management for international congresses | Initiative for sustainable congresses, including waste management, water conservation, and energy reduction strategies. | Italy | www.btcongress.com | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
Châteauform | Le Metropolitan | Sustainable urban hotel project | Creation of a sustainable urban hotel that integrates eco-friendly practices and promotes community engagement. | France | www.chateauform.com | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
Climeet | Carbon Footprint Measurement and Management Tool | Carbon footprint tool for events | Tool for measuring and managing carbon footprints in events, enabling eco-design and alignment with low-carbon goals. | France | https://climeet.events | Climate Change and Circularity Governance and Impact |
Climate Change and Circularity Carbon Neutrality |
Co d'Azur | Sustainable Team-Building and Digital Nomad Stays | Promoting sustainability in remote work and team-building | Initiative to promote sustainability in team-building activities and accommodations for digital nomads. | France | www.cotedazur.com | Climate Change and Circularity Talent and Inclusion |
Climate Change and Circularity Carbon Neutrality |
CoCoA H2H | Sustainable Practices | Sustainable meeting designs and practices | Focuses on human-to-human interactions, CO2 offsetting, and supporting local communities. | Spain | www.cocoah2h.com | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
Convention Bureau Italia | Including Inclusivity | Fostering inclusivity in the MICE industry | Promotes inclusivity through accessible solutions, panels, and social media campaigns across the MICE industry. | Italy | https://conventionbureauitalia.com | Talent and Inclusion | Talent and Inclusion Inclusion and Diverse Participation |
Core Optimisation | Digital Diagnostic for Business Events | Tool for optimizing the digital aspects of events | Development of a digital diagnostic tool to improve the efficiency and sustainability of event management. | Ireland | www.coreoptimisation.com | Governance and Impact | Governance and Impact Regenerative Business Models with a lasting impact |
Desconnexions | Team Living | Sustainable team-building experiences | Creation of team-building experiences focused on sustainability, wellness, and social responsibility. | Spain | www.desconnexions.com | Talent and Inclusion | Talent and Inclusion Upskilling and Future Capabilities |
Düsseldorf Convention | Drawer Heroes | Recycling old smartphones to support digital inclusion | Initiative to refurbish and recycle old smartphones, promoting sustainability and supporting digital inclusion. | Germany | www.duesseldorf-convention.de / www.schubladenhelden.de | Climate Change and Circularity | Climate Change and Circularity Circular Economy |
Eco-Union | Green Travel Initiatives | Promoting sustainable travel practices | Focuses on promoting low-carbon transportation and sustainable travel through policy advocacy and green travel protocols. | Spain | www.ecounion.eu | Climate Change and Circularity | Climate Change and Circularity Sustainable Mobility |
Edinburgh International Conference Centre | Sustainable Conference Centre | Sustainable practices at a conference centre | Implementation of sustainability practices, including waste reduction, energy efficiency, and social responsibility at a major conference centre. | United Kingdom | www.eicc.co.uk | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
EUGEO 2019 Congress | Sustainable Event Implementation | Implementation of sustainable practices at a major congress | Focuses on waste reduction, eco-friendly practices, and sustainability-themed activities during a major congress. | Ireland | https://www.eugeo.eu/about/7-notizie/91-eugeo-2019-congress-galway.html | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
Eurosonic Noorderslag | Solidarity Eco-Tax | Eco tax to promote sustainable travel | Introduces a tax on tickets to fund sustainable travel and reforestation projects, promoting environmental responsibility. | Netherlands | https://esns.nl/en/showcasing-for-a-better-world/sustainability | Climate Change and Circularity | Climate Change and Circularity Sustainable Mobility |
Event for Heritage | Preserving Cultural Heritage through Events | Promoting cultural heritage in event planning | Initiative to integrate the preservation of cultural heritage into event planning and execution, promoting sustainability and cultural awareness. | Italy | www.eventforheritage.it | Talent and Inclusion | Talent and Inclusion Upskilling and Future Capabilities |
EventBot | Autonomous Waste Sorting Robot | Robot for waste sorting at events | Autonomous robot designed to assist in waste sorting at events, encouraging recycling and environmental responsibility. | France | www.tribot.com/lander | Climate Change and Circularity | Climate Change and Circularity Circular Economy |
Ezus | Event Management Solutions | Digital solutions for sustainable event management | Development of digital tools to streamline event management and promote sustainability. | France | www.ezus.io | Governance and Impact | Governance and Impact Profitability and Tech Access |
Falla Plaza de Honduras | Sustainable Falla "La Replantà" | Sustainable practices for traditional festivals | Measures and offsets the carbon footprint of traditional Fallas by planting trees and using sustainable materials. | Spain | https://www.facebook.com/fplazahonduras | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
Fifty Shades Greener | Green Manager Program | Sustainability training for the hospitality industry | Provides sustainability education and training to transform the hospitality industry into a leader in environmental stewardship. | Ireland | www.fiftyshadesgreener.ie | Climate Change and Circularity Talent and Inclusion |
Climate Change and Circularity Carbon Neutrality |
FrauBlau | Engaging Visitors & Raising Awareness for Water Conservation | Water conservation campaigns for the tourism and conference industries | Engages visitors with digital and interactive campaigns to promote sustainable water use in the tourism and conference industries. | Germany | www.tmf-dialogue.net/fraublau-focus-on-water-for-the-meetings-and-tourism-industry.html | Climate Change and Circularity Talent and Inclusion |
Climate Change and Circularity Carbon Neutrality |
French Event Booster | Innovation Platform | Platform for innovation in the events industry | Creation of a platform to foster innovation in the events industry, focusing on sustainability and digital transformation. | France | www.frencheventbooster.com | Governance and Impact | Governance and Impac Profitability and Tech Access |
GALIS | Exhibit Responsibly | Promoting sustainable practices in the events industry | Designing and building eco-friendly exhibition stands using responsible materials and reducing carbon footprints. | France | https://www.galis.fr | Climate Change and Circularity | Climate Change and Circularit Carbon Neutrality |
Gau Catering | Sustainable Gastronomy | Promoting sustainable food practices in event catering | Implementation of sustainable food practices in event catering, focusing on local sourcing, waste reduction, and carbon footprint reduction. | France | www.gaucatering.com | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
German Convention Bureau | Future Meeting Space | Research project on the future of meetings and events | Initiative to explore the future of meetings and events, focusing on sustainability, digitalization, and innovation. | Germany | www.gcb.de | Customer Experience | Customer Experience Digital Integration |
German Convention Bureau | Open Data for Sustainable Events | Initiative to promote open data for sustainability in events | Promotion of open data use to enhance sustainability practices in event planning and management. | Germany | www.gcb.de | Climate Change and Circularity Talent and Inclusion |
Climate Change and Circularity Carbon Neutrality |
German Convention Bureau | Sustainability Code of German Event's Industry | Development of a sustainability code for the events industry | Creation of a sustainability code to guide the German events industry in adopting sustainable practices. | Germany | www.gcb.de | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
German Convention Bureau | Sustainable Events Conference | Conference focused on sustainability in the events industry | Organization of a conference dedicated to exploring and promoting sustainability in the events industry. | Germany | www.gcb.de | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
Go Zero Waste | Moving Towards Zero | Promoting zero waste and climate education | Implements Circular and Zero Waste policies among citizens through gamification and digital tools. | Spain | movingtowardszero.com | Climate Change and Circularity Customer Experience |
Climate Change and Circularity Carbon Neutrality |
Gothenburg Convention Bureau | Digital Site Visits to a SMART destination | Promoting digital site visits to enhance sustainability | Promotion of digital site visits to reduce the environmental impact of site inspections in the event industry. | Sweden | www.goteborg.com | Customer Experience | Customer Experience Immersive Technologies and Interaction |
Gridaly | Event Management Software | Software for sustainable event management | Development of software to improve sustainability in event management, focusing on digital solutions and resource optimization. | France | www.gridaly.com | Governance and Impact | Governance and Impact Profitability and Tech Access |
Icaria Iniciatives Socials | Cheers4U: Team Building with Social Impact | Inclusive team-building initiative | Combines team-building activities with social value, promoting inclusion and supporting individuals with disabilities. | Spain | www.icaria.org | Talent and Inclusion | Talent and Inclusion Upskilling and Future Capabilities |
Inwink | GreenPath | Technology-driven solutions for carbon neutrality | Provides technology-driven solutions to reduce the environmental impact of business events, including a feature to reduce paper waste. | France | www.inwink.com | Climate Change and Circularity Governance and Impact |
Climate Change and Circularity Carbon Neutrality |
Inwink | Community Engagement Platform | Platform for engaging event communities sustainably | Development of a platform to engage event communities and promote sustainable practices through digital tools. | France | www.inwink.com | Governance and Impact Customer Experience |
Governance and Impact Profitability and Tech Access |
Joint Meetings Industry Council | Net Zero Carbon Events | Climate change movement for the Business Events industry | Initiative to eliminate carbon emissions in the Business Events industry by setting reduction goals, measuring carbon footprints, and implementing sustainable practices. | Belgium | www.netzerocarbonevents.org / www.themeetingsindustry.org | Climate Change and Circularity Customer Experience |
Climate Change and Circularity Carbon Neutrality |
JustAgile | AI Driven Tool | AI-driven tool for event management | Development of an AI-driven tool to optimize event management and enhance sustainability. | France | www.justagile.com | Governance and Impact | Governance and Impact Profitability and Tech Access |
Kämpfe Events | KI-Fotobox | AI-powered photo booth for events | Development of an AI-powered photo booth to enhance attendee experience and promote digital innovation at events. | Germany | www.kaempfeevents.de | Governance and Impact | Governance and Impact Profitability and Tech Access |
Kizwork | Combating Learning Poverty with a Carbon-Neutral VR & AI Platform | VR and AI platform to combat learning poverty | Development of a VR and AI platform to enhance education and reduce carbon footprints in learning environments. | France | www.kizwork.com | Customer Experience | Customer Experience Immersive Technologies and Interaction |
La Maison | QR Directory Business Card | Digital business card solution | Development of a digital business card solution using QR codes to reduce paper waste and promote sustainability. | France | www.lamaison.com | Climate Change and Circularity Customer Experience |
Climate Change and Circularity Carbon Neutrality |
Luxemburg Convention Bureau | Green Business Events Luxembourg | Promoting sustainable events in Luxembourg | Focuses on promoting sustainable practices in the MICE industry, including waste reduction, energy efficiency, and carbon offsetting. | Luxembourg | www.convention.lu | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
Meet Riga | Digital Technology for Local SMEs | Promoting digital technology among local SMEs | Initiative to promote the adoption of digital technology among local SMEs to enhance sustainability and competitiveness. | Latvia | www.meetriga.com | Governance and Impact | Governance and Impact Profitability and Tech Access |
MIXME | The Networking Icebreaker | Digital tool for networking at events | Development of a digital tool to facilitate networking at events, promoting engagement and sustainability. | France | www.mixme.io | Customer Experience | Customer Experience Personalization and Community Building |
Món Sant Benet | Sustainability Project | Comprehensive sustainability initiative for a cultural heritage site | The initiative includes renewable energy use, waste reduction, and sustainable food practices at a cultural heritage site. | Spain | www.monstbenet.com | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
NJV Athens Plaza Hotel | Reducing Carbon Footprint | Hotel initiative to reduce carbon emissions | Implementation of energy-saving measures, water conservation, and waste reduction practices in a luxury hotel. | Greece | www.njvathensplaza.gr | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
NTT DATA Spain | Event's Sustainability Calculator Tool | Tool for calculating event sustainability | Development of a tool to calculate and manage the sustainability of events, focusing on reducing carbon footprints and enhancing sustainability. | Spain | www.nttdata.com | Climate Change and Circularity Governance and Impact |
Climate Change and Circularity Carbon Neutrality |
PortAventura Foundation | PortAventura Dreams Village | Project to support children with serious illnesses | Creation of a space where children with serious illnesses and their families can stay during treatment, focusing on inclusivity and well-being. | Spain | www.fundacioportaventura.org | Talent and Inclusion | Talent and Inclusion Accessibility |
Reed & Mackay | Global Sustainability Initiative | Sustainability initiative across global offices | Implementation of sustainable practices across global offices, focusing on reducing carbon emissions, waste, and enhancing social responsibility. | United Kingdom | www.reedmackay.com | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
SANCBE | Leveraging Sustainability | Leveraging sustainability in event planning | Initiative to integrate sustainability into event planning and execution, focusing on carbon neutrality and resource efficiency. | Belgium | www.sancbe.com | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
Sant Pau Art Nouveau Site | High-Efficiency Water System | Water conservation project at a historical site | Implementation of a high-efficiency water system at a historical site to conserve water and promote sustainability. | Spain | www.santpau.cat | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
Spaces 360 | Digitalization of Event Locations | Digital tool for managing event locations | Development of a digital tool to manage event locations and promote sustainability through digitalization. | France | www.spaces360.com | Customer Experience | Customer Experience Immersive Technologies and Interaction |
V-Event | Immersive Virtual Event Environments | Virtual environments for sustainable events | Development of immersive virtual environments to reduce the carbon footprint of events and promote sustainability. | France | www.v-event.com | Climate Change and Cirularity Customer Experience |
Climate Change and Cirularity Carbon Neutrality |
VO Lab | Co-Creation Methodology for Innovation and Inclusion | Methodology for co-creating inclusive and innovative events | Development of a co-creation methodology to promote innovation and inclusivity in event planning. | Belgium | https://www.vo-lab.be/en | Talent and Inclusion Governance and Impact |
Talent and Inclusion Upskilling and Future Capabilities |
Vueling Airlines | Sustainable Aviation Fuel | Initiative to reduce carbon emissions from aviation | Use of sustainable aviation fuel to reduce the carbon footprint of flights, promoting sustainability in air travel. | Spain | www.vueling.com | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
W Barcelona | Sustainability Initiatives 2023 | Comprehensive sustainability practices in a luxury hotel | Implementation of various sustainability initiatives, including waste reduction, energy efficiency, and social responsibility practices. | Spain | www.w-barcelona.com | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
Wodcelona | Inclusive CrossFit Competition | Inclusive and sustainable sports competition | A CrossFit competition that focuses on inclusivity, promoting participation from diverse groups while implementing sustainable practices. | Spain | www.wodcelona.com | Talent and Inclusion | Talent and Inclusion Inclusion and Diverse Participation |
Académie du Bain de Forêt Provençale | Forest Bathing for All | Inclusive forest bathing experiences | Project promoting forest bathing for well-being and mental health, accessible to all, including individuals with disabilities. | France | Not provided | Talent and Inclusion | Talent and Inclusion Inclusion and Diverse Participation
|
Aethnic | Towards a Regenerative Tourism Network | Creating a regenerative tourism network in Africa | Project focused on developing a tourism network that supports environmental restoration and cultural preservation in African communities. | Italy | Not provided | Governance and Impact | Governance and Impact Regenerative Business Models with a lasting impact |
All for Nature Travel | Sustainable Tourism Wildlife Conservation | Supporting wildlife conservation through sustainable tourism | Organization offering sustainable travel experiences that contribute directly to wildlife conservation efforts. | Netherlands | www.allfornature.nl | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality; Sustainable Mobility |
BT Congress | Under 35 Competition Empowering Young Scientists | Supporting young scientists through a competition | Competition designed to empower young scientists under 35 by providing platforms to present their research. | Italy | www.btcongress.com | Talent and Inclusion | Talent and Inclusion Upskilling and Future Capabilities |
CETT-UB | Master of Events Management with Specialization in Business Events | Specialized education in Business Events Management | Master's program offering specialized education in managing business events, focusing on sustainable practices. | Spain | www.cett.es | Climate Change and Circularity Talent and Inclusion |
Climate Change and Circularity Carbon Neutrality |
Conferences & Events UAB Campus | Sustainability at UAB Campus | Implementing sustainable practices at a university campus | Initiatives to incorporate sustainability in events and operations at the UAB Campus. | Spain | Not provided | Climate Change and Circularity Talent and Inclusion |
Climate Change and Circularity Carbon Neutrality |
Conferli | Advanced Conference Solutions | Providing innovative conference management solutions | Platform offering tools for managing conferences more efficiently, focusing on sustainability and inclusivity. | Netherlands | www.conferli.com | Climate Change and Circularity Governance and Impact |
Climate Change and Circularity Carbon Neutrality |
DotDot | Share Your Unused Gigabytes of Mobile Internet Access | Sharing unused mobile internet to promote digital inclusion | Initiative encouraging people to share their unused mobile internet with those in need, promoting digital inclusion. | France | Not provided | Governance and Impact | Governance and Impact Profitability and Tech Access |
Eurosonic Noorderslag | Roadmap Canvas | Roadmap for integrating sustainability into event planning | Tool designed to help event organizers integrate sustainability into their event planning processes. | Netherlands | www.eurosonic-noorderslag.nl | Climate Change and Circularity Governance and Impact |
Climate Change and Circularity Carbon Neutrality |
Event Design Collective | Event Canvas Transforming Event Design | Innovative event design methodology | Methodology to design events that are more sustainable, inclusive, and aligned with strategic goals. | Germany | www.eventdesigncollective.com | Governance and Impact | Governance and Impact Regenerative Business Models with a lasting impact |
Familia Torres | Perpetual Legacy: EcoSphere Tourism | Sustainable wine tourism project | Project focused on promoting sustainable wine tourism that supports environmental and cultural preservation. | Spain | www.torres.es | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
GECOP Pilot | Green Events Code of Practice: Implementing a New World | Developing a green events code of practice | Initiative to develop and implement a green events code of practice that promotes environmental sustainability. | United Kingdom | Not provided | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
Inspire Limitless | AI Academy for Business Events | AI-powered education for business events | Academy focused on educating professionals on the use of AI in business events to improve efficiency and sustainability. | France | www.inspirelimitless.com | Talent and Inclusion Governance and Impact |
Talent and Inclusion Upskilling and Future Capabilities |
Inwink | AI-Enhanced Event Revolutionizing the Viva Technology Experience | Enhancing event experiences with AI | Use of AI to personalize and enhance the attendee experience at the Viva Technology event. | France | www.inwink.com | Customer Experience | Customer Experience Digital Integration |
K.I.T Group France | Responsible Event Advancing Sustainability in Conferences | Promoting sustainability in conference management | Initiatives to make conference management more sustainable through responsible practices. | France | www.kit-group.org | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
KIM bcn Foundation | New Space Economy Congress | Promoting the new space economy through sustainable practices | Congress focusing on the new space economy and its potential for sustainable development. | Spain | www.kimbcn.org | Talent and Inclusion | Talent and Inclusion Upskilling and Future Capabilities |
Pagina46 | AppToMe | Mobile app for sustainable event management | Development of a mobile app that assists in managing events sustainably by tracking environmental impact. | Italy | Not provided | Governance and Impact | Governance and Impact Profitability and Tech Access |
Parkhotel Laurin | Sustainable MICE and GSTC Certification | Sustainable meetings and incentives with GSTC certification | Hotel initiative to provide sustainable MICE services with Global Sustainable Tourism Council certification. | Italy | www.laurin.it | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
Polish Tourism Organisation | Eventprofs Creators Lab | Lab for event professionals to create sustainable events | Initiative offering a lab for event professionals to learn and innovate in creating sustainable events. | Poland | www.pot.gov.pl | Climate Change and Circularity Talent and Inclusion |
Climate Change and Circularity Carbon Neutrality |
Travel with Purpose Pact | Corporate Social Responsibility into Corporate Travel | Integrating CSR into corporate travel programs | Program focused on integrating corporate social responsibility into travel plans to ensure sustainability. | United States | Not provided | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
Toleranca | Planet Positive Event | Event planning focused on positive environmental impact | Planning and executing events that have a positive impact on the environment. | Slovenia | www.toleranca.eu | Climate Change and Circularity | Climate Change and Circularity Carbon Neutrality |
Vo Group | My Impact Tool | Tool for measuring and improving sustainability of events | Tool that helps measure and improve the sustainability of events and communication campaigns. | Belgium | www.myimpacttool.com | Climate Change and Circularity Governance and Impact |
Climate Change and Circularity Carbon Neutrality |
Name of the company | Name of the project | Main Information | Project Description | Country | Website | Category (multiple choice) | Sub-category (multiple choice) |